2003 Formula Dodge Master's National Championship
Point Standings After Round 4
|
Pos |
Track: Date: Name |
LR 5/16 1 |
LR 5/17 2 |
BP 6/14 3 |
BP 6/15 4 |
RF 7/5 5 |
RF 7/6 6 |
MT 8/2 7 |
MT 8/3 8 |
|
|
Pts |
Avg |
1 | CHRIS WILCOX |
20 | 16 |
6 | 20 |
21 | 21 |
21 | 1 |
| |
126 | 15.8 |
2 | MIKE MARINO |
14 | 20 |
21 | 16 |
5 | 16 |
16 | 0 |
| |
108 | 13.5 |
3 | CHARLIE HILMER |
6 | 8 |
9 | 12 |
14 | 14 |
6 | 16 |
| |
85 | 10.7 |
4 | MARK PATTERSON |
9 | 12 |
3 | 15 |
16 | 0 |
11 | 12 |
| |
77 | 9.6 |
5 | JOHN PEW |
| |
12 | 8 |
8 | 12 |
14 | 14 |
| |
68 | 11.3 |
6 | PHIL SAVILLE |
10 | 10 |
16 | 7 |
0 | 10 |
0 | 0 |
| |
53 | 6.6 |
7 | PETER TUCKER |
| |
10 | |
10 | 11 |
8 | 11 |
| |
50 | 10.0 |
8 | DARIO CIOTI |
8 | 7 |
8 | 2 |
11 | 9 |
1 | 2 |
| |
48 | 6.0 |
9 | JOHN PETERSON |
| |
7 | 10 |
6 | 4 |
9 | 10 |
| |
46 | 7.7 |
10 | CHRIS OLIVER |
| |
14 | 9 |
| |
12 | 9 |
| |
44 | 11.0 |
11 | DAVID KAEMMER |
13 | M |
| |
| |
10 | 20 |
| |
43 | 14.3 |
12 | MICHAEL PRICE |
7 | 6 |
11 | 4 |
0 | 0 |
4 | 8 |
| |
40 | 5.0 |
13 | LARRY REVIER |
| |
10 | 11 |
9 | 7 |
| |
| |
37 | 9.3 |
14 | DAVE FIGURSKI |
16 | 14 |
| |
| |
| 6 |
| |
36 | 12.0 |
15 | BRIAN SHEPARD |
5 | 9 |
1 | 6 |
12 | 0 |
| |
| |
33 | 5.5 |
16 | DICK LIPPERT |
4 | 5 |
4 | 5 |
3 | 3 |
3 | 5 |
| |
32 | 4.0 |
17 | LEN FORMAN |
11 | 11 |
| |
| |
| |
| |
22 | 11.0 |
17 | JIM VICTOR |
| |
7 | |
7 | 8 |
| |
| |
22 | 7.3 |
19 | JOHN MAYES |
| |
3 | 3 |
0 | 5 |
5 | 3 |
| |
19 | 3.2 |
20 | BOB HAGERTY |
3 | 4 |
| |
2 | 2 |
| |
| |
11 | 2.8 |
21 | GRAY GREGORY |
| |
5 | 1 |
| |
0 | 4 |
| |
10 | 2.5 |
22 | MIKE WERT -G |
| |
| |
| |
2 | 7 |
| |
9 | 4.5 |
23 | QUENTIN WAHL -G |
| |
| |
| |
7 | 1 |
| |
8 | 4.0 |
24 | DAVE HOUSE -G |
| |
| |
0 | 6 |
| |
| |
6 | 3.0 |
25 | ROLAND ISRA |
| |
| |
4 | 0 |
| |
| |
4 | 2.0 |
26 | RON YARAB |
| |
| |
1 | 1 |
| |
| |
2 | 1.0 |
27 | LEE FISCHER -G |
| |
| |
0 | 0 |
| |
| |
0 | 0.0 |
Pole Point is factored into the overall points for the weekend and cannot be dropped
For additional information call 800.221.1131 or 860.435.1300
29 Brook Street, P.O. Box 1629, Lakeville, CT 06039
[email protected]
Copyright © 2003 Skip Barber. All Rights Reserved.
|